Oleoresin
Oleoresin of Capsicum is considered a food additive/ dietary supplement due to its color and pungency, and its active compound, capsaicin. Capsaicin, which mainly comes from pepper, exhibits anticancer, antioxidant, antimicrobial and anti-obesity properties.
Capsicum Oleoresin is obtained by solvent extraction of ground dried fruits of Capsicum Annum L or Capsicum Frutescens L. It is a reddish, free-flowing homogeneous liquid, pourable at room temperature, and has a powerful aroma of freshly ground dried Capsicum fruits. Capsicum Oleoresin is used as a carminative, counter-irritant, antibacterial agent, and a flavoring agent in food products.
Capsicum Oleoresin is often added to medicated creams, lotions, and sprays in order to treat muscle or joint pain. It may also be used in pepper spray, a product designed to be used for self-defense purposes.
Today, the interest of natural additives such as carotenoids and pigment fruit of the genus capsicum are increasing due to the restrictive regulations on the use of chemical additives in the food, cosmetic and pharmaceutical industry. Food industry is the major user of the genus capsicum fruits because they are used as coloring and flavoring in sauces, soups, snacks, sweets, soft drinks, and alcoholic beverages.
Capsicum Oleoresin 0.5 Mshu 3.3%
Botanical Name | Capsicum Annum |
CAS# | 8023-77-6 |
Flavor | A strong, refreshing aroma of freshly ground dried fruits of Capsicum |
Methods of Extraction | Solvent extracted with permitted diluents and emulsifiers |
Solubility | Insoluble in water and soluble in oils |
Appearance | Dark reddish brown with a strong spicy burning odor |
Constituents | Capsaicin, Dihydrocapsaicin, and Nordihydrocapsaicin |
Capsaicin Content | Min. 0.5 MSHU |
Residual solvent | Less than 25 ppm |
Capsaicin | Not less than 3.3% |
Capsicum Oleoresin 10%
Botanical Name | Capsicum Annum |
CAS# | 8023-77-6 |
Flavor | A strong, refreshing aroma of freshly ground dried fruits of Capsicum |
Methods of Extraction | Solvent extracted with permitted diluents and emulsifiers |
Solubility | Soluble in alcohol |
Appearance | Light reddish homogeneous free flowing liquid |
Constituents | Capsaicin, Dihydrocapsaicin, and Nordihydrocapsaicin |
Capsaicin Content | Min. 10% |
Residual solvent | Less than 25 ppm |
Colour Value | CU2000 |
Capsicum Oleoresin 2 MSHU 13%
Botanical Name | Capsicum Annum |
CAS# | 8023-77-6 |
Flavor | A strong, refreshing aroma of freshly ground dried fruits of Capsicum |
Methods of Extraction | Solvent extracted with permitted diluents and emulsifiers |
Solubility | Insoluble in water and soluble in oils |
Appearance | Dark reddish brown with a strong spicy burning odor/td> |
Constituents | Capsaicin, Dihydrocapsaicin, and Nordihydrocapsaicin |
Capsaicin Content | Min. 2 MHSU |
Residual solvent | Less than 25 ppm |
Capsaicin | Not less than 13% |
Capsicum Oleoresin 40%
Botanical Name | Capsicum Annum |
CAS# | 8023-77-6 |
Flavor | A strong, refreshing aroma of freshly ground dried fruits of Capsicum |
Methods of Extraction | Solvent extracted with permitted diluents and emulsifiers |
Solubility | Soluble in alcohol |
Appearance | Light reddish homogeneous free flowing liquid |
Constituents | Capsaicin, Dihydrocapsaicin, and Nordihydrocapsaicin |
Capsaicin Content | Min. 40% |
Residual solvent | Less than 25 ppm |
Colour Value | CU2000 |
Capsicum Oleoresin 6.6%
Botanical Name | Capsicum Annum |
CAS# | 8023-77-6 |
Flavor | A strong, refreshing aroma of freshly ground dried fruits of Capsicum |
Methods of Extraction< | Solvent extracted with permitted diluents and emulsifiers |
Solubility | Soluble in alcohol |
Appearance | Light reddish homogeneous free flowing liquid |
Constituents | Capsaicin, Dihydrocapsaicin, and Nordihydrocapsaicin |
Capsaicin Content | Min. 6.6% |
Residual solvent | Less than 25 ppm |
Colour Value | Max. 500 Units |
The aforementioned quality is our standard specification. In addition to this, custom blends are also offered to fulfill specific requirements.